Airliners
Wide-body
Aircraft | A333 | A343 | 772ER | 789 | 359 |
---|---|---|---|---|---|
Length | 63.67 m | 67.93 m | 63.73 m | 62.81 m | 66.8 m |
Cabin Width | 5.26 m | 5.29 m | 5.86 m | 5.49 m | 5.61 m |
MTOW | 242 t | 277 t | 298 t | 254 t | 280 t |
OEW | 129 t | 131 t | 138 t | 129 t | 142t |
Fuel Capacity | 139,090 L | 110.4 t | 171,171 L | 126,372 L | 140,795 L |
Range | 11,750 km | 13,240 km | 13,080 km | 14,140 km | 15,000 km |
Narrow-body
Aircraft | A319neo | A320neo | A321neo | 737 MAX 8 | 737 MAX 9 | 737 MAX 10 |
---|---|---|---|---|---|---|
Length | 33.83 m | 37.57 m | 44.51 m | 39.47 m | 42.16 m | 43.8 m |
MTOW | 75.5 t | 79 t | 97 t | 82 t | 88 t | 89.8 t |
OEW | 42.6 t | 44.3 t | 50.1 t | 45 t | ||
Range | 6,950 km | 6,500 km | 7,400 km | 6,570 km | 6,570 km | 6,110 km |
Manufacturers
Boeing (U.S.)
United States
Airbus (Europe)
France/Germany/Spain/United Kingdom/Canada
Embraer (Brazil)
Current gen:
- E175-E2
- E190-E2
- E195-E2
Prev gen:
- E195
- E190
- E175
- E170
- ERJ145
- ERJ140
- ERJ135
AVIC / COMAC (China)
China
- COMAC ARJ21
- COMAC C919
- COMAC C929
- AVIC MA60/MA600/MA700
United Aircraft Corporation (Russia)
The Russian government merged Irkut with Mikoyan, Ilyushin, Sukhoi, Tupolev, and Yakovlev as a new company named United Aircraft Corporation.
- Sukhoi Superjet 100 (comparable to A220).
- Irkut MC-21 (comparable to A320).
Discontinued
Bombardier
Bombardier exits commercial aviation, and focuses on business jets(LearJet, Challenger)
- CRJ: sold to Mitsubishi.
- Q400: to De Havilland Canada.
- CSeries: became Airbus A220.
Mitsubishi SpaceJet
Cancelled in 2023.