Aircraft Categories
Aircraft model | ICAO Aerodrome Reference Code | FAA Airplane Design Group (ADG) | Aircraft Approach Category |
---|---|---|---|
A318 | 3C | III | C |
A319 | 4C | III | C |
A320 | 4C | III | C |
A321 | 4C | III | D |
A300 | 4D | IV | C |
A300-600 | 4D | IV | C |
A310 | 4D | IV | C |
A330-200 | 4E | V | C |
A330-200F | 4E | V | C |
A330-300 | 4E | V | C |
A340-200 | 4E | V | C |
A340-300 | 4E | V | C |
A340-500 | 4E | V | D |
A340-600 | 4E | V | D |
A350-900 | 4E | V | C |
A380-800 | 4F | VI | C |
B737-700/MAX7 | 4C | III | C |
B737-800/MAX8 | 4C | III | C |
B737-900/MAX9 | 4C | III | C |
B757-200 | 4D | IV | C |
B757-300 | 4D | IV | D |
B767-300 | 4D | IV | D |
B767-400 | 4D | IV | D |
B777-200 | 4E | V | D |
B777-300 | 4E | V | D |
B787-8 | 4E | V | D |
B787-9 | 4E | V | D |
ICAO Aerodrome Reference Code
Code number | Aeroplane reference field length | Code letter | Wingspan | Outer main gear wheel span |
---|---|---|---|---|
1 | < 800m | A | < 15m | < 4.5m |
2 | [800,1200)m | B | [15, 24)m | [4.5, 6)m |
3 | [1200,1800)m | C | [24, 36)m | [6, 9)m |
4 | >= 1800 m | D | [36, 52)m | [9, 14)m |
E | [52, 65)m | [9, 14)m | ||
F | [65, 80)m | [14, 16)m |
FAA Airplane Design Group
Code letter | Tail height(ft) | Wingspan(ft) |
---|---|---|
I | [0, 20) | [0, 49) |
II | [20, 30) | [49, 79) |
III | [30, 45) | [79, 118) |
IV | [45, 60) | [118, 171) |
V | [60, 66) | [171, 214) |
VI | [66, 80) | [214, 262) |
Aircraft Approach Category
Aircraft Approach Category | Indicated Airspeed |
---|---|
A | Less than 169 km/h (91 kt) |
B | 169 km/h (91 kt) or more but less than 224 km/h (121 kt) |
C | 224 km/h (121 kt) or more but less than 261 km/h (141 kt) |
D | 261 km/h (141 kt) or more but less than 307 km/h (166 kt) |